2020-02-09 16:00:12 +01:00
2020-02-17 07:11:21 +01:00
2020-02-04 19:13:50 +01:00
2020-02-08 12:54:58 +01:00
2020-02-09 09:48:43 +01:00
2020-02-09 09:48:43 +01:00
2020-02-04 19:13:50 +01:00
2020-02-08 12:54:58 +01:00
2020-02-04 19:13:50 +01:00
2020-02-09 16:00:12 +01:00
2020-02-09 16:00:12 +01:00
2020-02-04 19:13:50 +01:00
2020-02-09 16:00:12 +01:00

gelegeapp-ionic

Project setup

npm install

Compiles and hot-reloads for development

npm run serve

Compiles and minifies for production

npm run build

Lints and fixes files

npm run lint

Customize configuration

See Configuration Reference.

S
Description
No description provided
Readme
1.1 MiB
Languages
Vue 61.6%
TypeScript 22.1%
HTML 14.9%
JavaScript 1.4%